Freie Universität Berlin's Data Science program provides a multidisciplinary approach, integrating computer science and statistics. Emphasizing hands-on projects and industry collaboration, students gain practical skills and analytical expertise, preparing them for the evolving field of Data Science.
| Title | Value |
|---|---|
| Course distribution (semester) | 4 Semester |
| Medium of instruction | English |
| Study mode | Offline |
| Year | Fee |
|---|---|
| Tution/semester fees | 0 |
| Total | 0 |
| Title | Value |
|---|---|
| Language requirement | English |
| Minimum required | 75% |
| Course required | The applicant must hold a Bachelor’s degree in computer science or an equivalent degree with a total of 180 credit points (LP). These must include at least 20 LP in mathematics modules and at least 10 LP in computer science modules. |
Please enter following details!
Please enter following details!