The MSc Data Science is an advanced postgraduate program that immerses students in data analysis, integrating computer science, statistics, and mathematics. Focused on machine learning, statistical modeling, and data visualization, the curriculum provides hands-on experience with real-world datasets. Graduates are equipped with programming skills in Python and R, preparing them for roles in analytics, machine learning, and research, meeting the increasing demand for skilled data scientists across various industries.
Title | Value |
---|---|
Course distribution (semester) | 6 semester |
Medium of instruction | English |
Study mode | Offline |
Year | Fee |
---|---|
Tuition fee / semester | 0 |
Total | 0 |
Title | Value |
---|---|
Language requirementent | B2 |
Minimum required | 75% |
Course required | Excellent knowledge in Informatics and Statistics. Applicants need to provide evidence of knowledge in the following fields: Statistical Science and Data-Based Modelling: This includes, in particular, statistics and topics such as data mining, probability theory, and machine learning (at least 30 ECTS or equivalent). (Average Grade 2) Computer Science and Computational Methods: This includes, in particular, data structures and algorithms, database systems, programming principles and practice, software engineering (at least 30 ECTS or equivalent). (Average Grade 3) Overall Average Grade must be better than 1.5. The overall average grade is composed of (1) Average Grade 1: the average grade from the best performance (equivalent to 150 ECTS), (2) Average Grade 2, and (3) Average Grade 3. → Overall average grade = (Av1+Av2+Av3)/3 |
Please enter following details!
Please enter following details!