The Copernicus Master in Digital Earth MSc program explores digital technologies for understanding Earth's systems. Students analyze geospatial data to tackle environmental and societal challenges. Graduates are equipped for informed decision-making in a changing world.
Title | Value |
---|---|
Course distribution (semester) | 4 semester |
medium of instruct | English |
study mode | Offline |
Year | Fee |
---|---|
Tuition fee / semester | 67115 |
Total | 67115 |
Title | Value |
---|---|
Language requirment | EnglishB2-leve |
minimum requirment | 75% |
Course required | students must hold a Bachelor's degree in a GEOSPATIAL discipline or from an equivalent programme at an internationally recognised tertiary educational institution, corresponding to at least 180 ECTS (6 semesters) and the admission by the CDE Erasmus Mundus |
Please enter following details!
Please enter following details!